<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 23:13 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://marketsandglobaltrends.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Markets And Global Trends</title>
		<link><![CDATA[https://marketsandglobaltrends.com]]></link>
		<description><![CDATA[Markets And Global Trends]]></description>
		<lastBuildDate><![CDATA[Tue, 18 Mar 2025 22:23:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://marketsandglobaltrends.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/market-volatility-and-trading-reflections-my-recent-journey/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/market-volatility-and-trading-reflections-my-recent-journey/]]></link>
			<title>Market Volatility and Trading Reflections: My Recent Journey</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 22:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 14:37:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/why-jpy-is-no-longer-a-good-funding-currency-in-2025-the-case-for-chf/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/why-jpy-is-no-longer-a-good-funding-currency-in-2025-the-case-for-chf/]]></link>
			<title>Why JPY Is No Longer a Good Funding Currency in 2025: The Case for CHF</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 09:30:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/weekly-trading-update-week-ending-23rd-february/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/weekly-trading-update-week-ending-23rd-february/]]></link>
			<title>Weekly Trading Update – Week Ending 23rd February</title>
			<pubDate><![CDATA[Sun, 23 Feb 2025 22:44:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/eur-usd-tariffs-and-market-reactions-why-im-neutral-for-now/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/eur-usd-tariffs-and-market-reactions-why-im-neutral-for-now/]]></link>
			<title>EUR/USD, Tariffs, and Market Reactions: Why I&#8217;m Neutral for Now</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 09:11:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/view-on-cny/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/view-on-cny/]]></link>
			<title>View on CNY &#8211; And Impact on AUD And NZD</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 09:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/use-journal-to-record-and-analyse-your-trades/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/use-journal-to-record-and-analyse-your-trades/]]></link>
			<title>Use A Journal To Record And Analyse Your Trades</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 08:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/weekly-forex-trading-update-week-ending-16th-february/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/weekly-forex-trading-update-week-ending-16th-february/]]></link>
			<title>Weekly Forex Trading Update – Week Ending 16th February</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 08:22:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/blog/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 22 Mar 2025 17:43:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/contact/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sat, 22 Mar 2025 17:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/2025-chf-as-funding-currency/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/2025-chf-as-funding-currency/]]></link>
			<title>2025 &#8211; CHF as a funding currency</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 11:21:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/gbp-boe-dovish-view-go-short-gbpusd/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/gbp-boe-dovish-view-go-short-gbpusd/]]></link>
			<title>GBP &#8211; BOE Dovish view, Go short GBPUSD</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 11:12:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/week-ending-9th-february-trading-account-up-1-31/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/week-ending-9th-february-trading-account-up-1-31/]]></link>
			<title>Week Ending 9th February – Trading Account Up 1.31%</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 09:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/welcome-to-the-blog/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/welcome-to-the-blog/]]></link>
			<title>Welcome To The Blog</title>
			<pubDate><![CDATA[Sat, 08 Feb 2025 21:46:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/my-trading-journey-in-2024/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/my-trading-journey-in-2024/]]></link>
			<title>My Trading Journey From 2021-2025 (Account Growth 63.83%)</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 18:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/why-i-started-a-blog/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/why-i-started-a-blog/]]></link>
			<title>Why I Started A Blog</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 12:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/why-i-prefer-ctrader-platform/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/why-i-prefer-ctrader-platform/]]></link>
			<title>Why I prefer cTrader Platform</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 10:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/euro-mess/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/euro-mess/]]></link>
			<title>Political and Economic Challenges in Germany and France</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 20:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/trump-2-0-sp-500/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/trump-2-0-sp-500/]]></link>
			<title>Trump 2.0 &#8211; S&amp;P500</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 01:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/weekly-updates-trading-results-week-ending-26-01-2025/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/weekly-updates-trading-results-week-ending-26-01-2025/]]></link>
			<title>Weekly Updates &#8211; Trading Results week ending 26/01/2025</title>
			<pubDate><![CDATA[Sun, 26 Jan 2025 23:45:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/week-ending-2nd-february-tariffs-and-market-volatility/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/week-ending-2nd-february-tariffs-and-market-volatility/]]></link>
			<title>Week Ending 2nd February &#8211; Tariffs and Market Volatility</title>
			<pubDate><![CDATA[Sun, 02 Feb 2025 17:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/fundamental-analysis-vs-technical-analysis/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/fundamental-analysis-vs-technical-analysis/]]></link>
			<title>Fundamental Analysis vs Technical Analysis</title>
			<pubDate><![CDATA[Sat, 08 Feb 2025 21:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/the-curious-case-of-gbp/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/the-curious-case-of-gbp/]]></link>
			<title>The Curious Case of GBP</title>
			<pubDate><![CDATA[Mon, 27 Jan 2025 01:10:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/weekly-updates/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/weekly-updates/]]></link>
			<title>Trading Results Ending 19th January 2025</title>
			<pubDate><![CDATA[Mon, 20 Jan 2025 22:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/fundamental-view-on-eur-and-chf-currencies/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/fundamental-view-on-eur-and-chf-currencies/]]></link>
			<title>Fundamental view on EUR and CHF currencies</title>
			<pubDate><![CDATA[Mon, 20 Jan 2025 22:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/copy-my-trades-performance-fee-30/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/copy-my-trades-performance-fee-30/]]></link>
			<title>Copy My Trades</title>
			<pubDate><![CDATA[Fri, 07 Feb 2025 10:43:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/help-is-here/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/help-is-here/]]></link>
			<title>Help Is Here</title>
			<pubDate><![CDATA[Mon, 20 Jan 2025 00:19:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/important-lessons-for-your-trading-journey-2/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/important-lessons-for-your-trading-journey-2/]]></link>
			<title>Important Lessons For Your Trading Journey</title>
			<pubDate><![CDATA[Mon, 20 Jan 2025 00:17:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketsandglobaltrends.com/posts/]]></guid>
			<link><![CDATA[https://marketsandglobaltrends.com/posts/]]></link>
			<title>Recent posts</title>
			<pubDate><![CDATA[Mon, 20 Jan 2025 00:06:41 +0000]]></pubDate>
		</item>
				</channel>
</rss>
